Views: 8 Author: Site Editor Publish Time: 2022-10-11 Origin: Site
Product description | Double sided silicone coating fiberglass cloth reinforced with steel wire | Double sided silicone coating fiberglass cloth | Double sided PU coating fiberglass cloth |
Gramweight | 660 +/- 10% g/m2 | 560+/- 10% g/m2 | 460+/- 10% g/m2 |
Thickness | 0.60 +/-0.01 mm | 0.42+/-0.01 mm | 0.41+/-0.01 mm |
Color | silver bright | silver bright | silver bright |
Tensile strength warp | 2238 N/inch | 3843 N/inch | 41 58 N/inch |
Tensile strength weft | 2316 N/inch | 2726 N/inch | 2602N/inch |
Tear strength warp | 160.3N | 196 N | 160.3N |
Tear strength weft | 160.6N | 231 N | 160.6N |
Reaction to fire | self-extinguishing | A2-s1,d0,tO | self-extinguishing |
Working temperature | 600*C/120mins | 250 °C (coating),550°C(basic fabric) | 180°C (coating),550 °C(basic fabric) |
Fabric width | 1000mm, 1300mm, 1550mm | 1000mm,1300mm, 1550mm, 2000mm | 1000mm,1300mm,1550mm |
Recommended use | Fire & smoke curtain | smoke curtain | smoke curtain |
Mark | Exported level | Domestic market use
| Domestic market use |