Availability: | |
---|---|
Quantity: | |
QL-1P-400kg
Anlin
We produce smoke & fire curtains, residential rolling door motors,bank security rolling door motors, fire shuttor motors ,tubular motors and Australian type motors ,welcome to browse the products you are interested in.
Aluminium Devices Of Motor Rolling Shutter Doors
Technical Specifications | ||||||||
Model | Rated power | Rated current | Output speed | Output torque | Elevation | Rolling tube diameter | Max elevation distance | short-time rating |
220V/110V 50Hz | ||||||||
QL-300-1P (300kg) | 250W | 2.8A | 5.4r/min | 168N.m | 300kg | 4" | 6m | <7min |
QL-400-1P (400kg) | 300W | 3.2A | 5.4r/min | 225N.m | 400kg | 4" | 6m | <7min |
QL-500-1P (500kg) | 370W | 3.3A | 5.7r/min | 343N.m | 500kg | 5" | 6m | <7min |
QL-600-1P (600kg) | 370W | 3.3A | 5.3r/min | 412N.m | 600kg | 5" | 6m | <7min |
QL-800-1P (800kg) | 400W | 4.5A | 4.6r/min | 647N.m | 800kg | 6" | 9m | <7min |
QL-1000-1P (1000kg) | 500W | 4.5A | 3.5r/min | 809N.m | 1000kg | 6" | 9m | <7min |
1. Sound and light report interface (can be connected to power supply or sound and light indication)
2. Infrared interface (connector wire is connected)
3. Controller can control four doors (one control four or one control one can convert each other)
4. with the function of delay automatic door closing.Electric motor adopts body control system to physically cut off power, which effectively prevents lightning strike. Optimize the electronic circuit, reduce the connection cap, reduce the occurrence of faults and prolong the service life of motors Specialized Long Life Capacitor
The support plate has anti-rust treatment, the connecting sheet and the support plate are thicker, the chain is customized, and the thickness is thicker.With the national patent of Chain-break protection.
We produce smoke & fire curtains, residential rolling door motors,bank security rolling door motors, fire shuttor motors ,tubular motors and Australian type motors ,welcome to browse the products you are interested in.
Aluminium Devices Of Motor Rolling Shutter Doors
Technical Specifications | ||||||||
Model | Rated power | Rated current | Output speed | Output torque | Elevation | Rolling tube diameter | Max elevation distance | short-time rating |
220V/110V 50Hz | ||||||||
QL-300-1P (300kg) | 250W | 2.8A | 5.4r/min | 168N.m | 300kg | 4" | 6m | <7min |
QL-400-1P (400kg) | 300W | 3.2A | 5.4r/min | 225N.m | 400kg | 4" | 6m | <7min |
QL-500-1P (500kg) | 370W | 3.3A | 5.7r/min | 343N.m | 500kg | 5" | 6m | <7min |
QL-600-1P (600kg) | 370W | 3.3A | 5.3r/min | 412N.m | 600kg | 5" | 6m | <7min |
QL-800-1P (800kg) | 400W | 4.5A | 4.6r/min | 647N.m | 800kg | 6" | 9m | <7min |
QL-1000-1P (1000kg) | 500W | 4.5A | 3.5r/min | 809N.m | 1000kg | 6" | 9m | <7min |
1. Sound and light report interface (can be connected to power supply or sound and light indication)
2. Infrared interface (connector wire is connected)
3. Controller can control four doors (one control four or one control one can convert each other)
4. with the function of delay automatic door closing.Electric motor adopts body control system to physically cut off power, which effectively prevents lightning strike. Optimize the electronic circuit, reduce the connection cap, reduce the occurrence of faults and prolong the service life of motors Specialized Long Life Capacitor
The support plate has anti-rust treatment, the connecting sheet and the support plate are thicker, the chain is customized, and the thickness is thicker.With the national patent of Chain-break protection.